
Lake-oriented
Planned in relation to the lake and surrounding contours. Lot-specific views, setbacks, access, and site conditions remain to be verified.
Life Shaped By the Land
Homes & Homesites
The land comes first. The preliminary plan suggests lake-oriented, wooded interior, and higher-terrain settings, pending verified lot-by-lot assignments.

Three broad settings
These categories describe broad landscape relationships. They do not assign a verified setting, view, access condition, or building condition to any individual lot.
Preliminary descriptions · lot-level verification required

Planned in relation to the lake and surrounding contours. Lot-specific views, setbacks, access, and site conditions remain to be verified.

Shown across higher portions of the property, where elevation shapes the experience of the land. Exact outlook and buildability require lot-specific review.

Set among wooded areas where canopy and natural contours create a more enclosed setting. Clearing, access, and siting remain to be confirmed.
Lots 1–75
Acreage is taken from the current preliminary lot schedule. Available homesites receive a 10% year-end discount through December 31, 2026.
Included with every homesite purchase Necessary soil testing is included, and closing costs are covered by the seller subject to the purchase agreement. Promotional pricing is available through December 31, 2026 and is subject to change afterward.
| Lot | Acres ± | Price per acre | Regular lot price | Year-end price | Status |
|---|---|---|---|---|---|
| Lot 1 | 1.73 | — | — | — | Reserved |
| Lot 2 | 0.77 | $94,999 | $73,149.23 | $65,834.31 | Available |
| Lot 3 | 0.87 | $94,999 | $82,649.13 | $74,384.22 | Available |
| Lot 4 | 1.00 | $94,999 | $94,999.00 | $85,499.10 | Available |
| Lot 5 | 0.84 | $94,999 | $79,799.16 | $71,819.24 | Available |
| Lot 6 | 0.47 | — | — | — | Community / Common Space |
| Lot 7 | 1.10 | $94,999 | $104,498.90 | $94,049.01 | Available |
| Lot 8 | 1.19 | $94,999 | $113,048.81 | $101,743.93 | Available |
| Lot 9 | 1.44 | $94,999 | $136,798.56 | $123,118.70 | Available |
| Lot 10 | 1.70 | $94,999 | $161,498.30 | $145,348.47 | Available |
| Lot 11 | 1.39 | $94,999 | $132,048.61 | $118,843.75 | Available |
| Lot 12 | 1.05 | $94,999 | $99,748.95 | $89,774.06 | Available |
| Lot 13 | 1.08 | $94,999 | $102,598.92 | $92,339.03 | Available |
| Lot 14 | 0.87 | $94,999 | $82,649.13 | $74,384.22 | Available |
| Lot 15 | 1.00 | $94,999 | $94,999.00 | $85,499.10 | Available |
| Lot 16 | 1.01 | $94,999 | $95,948.99 | $86,354.09 | Available |
| Lot 17 | 1.00 | $94,999 | $94,999.00 | $85,499.10 | Available |
| Lot 18 | 1.06 | $94,999 | $100,698.94 | $90,629.05 | Available |
| Lot 19 | 1.89 | $94,999 | $179,548.11 | $161,593.30 | Available |
| Lot 20 | 1.05 | $49,999 | $52,498.95 | $47,249.06 | Available |
| Lot 21 | 1.30 | $49,999 | $64,998.70 | $58,498.83 | Available |
| Lot 22 | 1.63 | $49,999 | $81,498.37 | $73,348.53 | Available |
| Lot 23 | 1.54 | $49,999 | $76,998.46 | $69,298.61 | Available |
| Lot 24 | 1.08 | $39,999 | $43,198.92 | $38,879.03 | Available |
| Lot 25 | 1.07 | $39,999 | $42,798.93 | $38,519.04 | Available |
| Lot 26 | 0.94 | $59,999 | $56,399.06 | $50,759.15 | Available |
| Lot 27 | 0.93 | $59,999 | $55,799.07 | $50,219.16 | Available |
| Lot 28 | 0.96 | $59,999 | $57,599.04 | $51,839.14 | Available |
| Lot 29 | 0.91 | $59,999 | $54,599.09 | $49,139.18 | Available |
| Lot 30 | 0.91 | $59,999 | $54,599.09 | $49,139.18 | Available |
| Lot 31 | 1.12 | $39,999 | $44,798.88 | $40,318.99 | Available |
| Lot 32 | 1.15 | $39,999 | $45,998.85 | $41,398.97 | Available |
| Lot 33 | 1.44 | $59,999 | $86,398.56 | $77,758.70 | Available |
| Lot 34 | 0.64 | $39,999 | $25,599.36 | $23,039.42 | Available |
| Lot 35 | 1.91 | $59,999 | $114,598.09 | $103,138.28 | Available |
| Lot 36 | 1.99 | $59,999 | $119,398.01 | $107,458.21 | Available |
| Lot 37 | 1.51 | $59,999 | $90,598.49 | $81,538.64 | Available |
| Lot 38 | 1.55 | $59,999 | $92,998.45 | $83,698.61 | Available |
| Lot 39 | 1.05 | $49,999 | $52,498.95 | $47,249.06 | Available |
| Lot 40 | 1.00 | $59,999 | $59,999.00 | $53,999.10 | Available |
| Lot 41 | 0.73 | $59,999 | $43,799.27 | $39,419.34 | Available |
| Lot 42 | 0.70 | $59,999 | $41,999.30 | $37,799.37 | Available |
| Lot 43 | 0.59 | $59,999 | $35,399.41 | $31,859.47 | Available |
| Lot 44 | 0.59 | $59,999 | $35,399.41 | $31,859.47 | Available |
| Lot 45 | 1.12 | $59,999 | $67,198.88 | $60,478.99 | Available |
| Lot 46 | 0.61 | $59,999 | $36,599.39 | $32,939.45 | Available |
| Lot 47 | 0.62 | $59,999 | $37,199.38 | $33,479.44 | Available |
| Lot 48 | 1.25 | $59,999 | $74,998.75 | $67,498.88 | Available |
| Lot 49 | 1.00 | $39,999 | $39,999.00 | $35,999.10 | Available |
| Lot 50 | 0.62 | $39,999 | $24,799.38 | $22,319.44 | Available |
| Lot 51 | 0.60 | $39,999 | $23,999.40 | $21,599.46 | Available |
| Lot 52 | 1.20 | $39,999 | $47,998.80 | $43,198.92 | Available |
| Lot 53 | 0.57 | $39,999 | $22,799.43 | $20,519.49 | Available |
| Lot 54 | 0.57 | $39,999 | $22,799.43 | $20,519.49 | Available |
| Lot 55 | 0.71 | $39,999 | $28,399.29 | $25,559.36 | Available |
| Lot 56 | 0.72 | $39,999 | $28,799.28 | $25,919.35 | Available |
| Lot 57 | 0.60 | $39,999 | $23,999.40 | $21,599.46 | Available |
| Lot 58 | 1.20 | $49,999 | $59,998.80 | $53,998.92 | Available |
| Lot 59 | 0.57 | $39,999 | $22,799.43 | $20,519.49 | Available |
| Lot 60 | 0.65 | $39,999 | $25,999.35 | $23,399.42 | Available |
| Lot 61 | 0.75 | $39,999 | $29,999.25 | $26,999.33 | Available |
| Lot 62 | 0.68 | $39,999 | $27,199.32 | $24,479.39 | Available |
| Lot 63 | 0.68 | $39,999 | $27,199.32 | $24,479.39 | Available |
| Lot 64 | 0.68 | $39,999 | $27,199.32 | $24,479.39 | Available |
| Lot 65 | 0.66 | $39,999 | $26,399.34 | $23,759.41 | Available |
| Lot 66 | 1.42 | $39,999 | $56,798.58 | $51,118.72 | Available |
| Lot 67 | 0.63 | $49,999 | $31,499.37 | $28,349.43 | Available |
| Lot 68 | 0.69 | $49,999 | $34,499.31 | $31,049.38 | Available |
| Lot 69 | 0.70 | $49,999 | $34,999.30 | $31,499.37 | Available |
| Lot 70 | 0.92 | $49,999 | $45,999.08 | $41,399.17 | Available |
| Lot 71 | 1.07 | — | — | — | Under Contract |
| Lot 72 | 0.97 | $49,999 | $48,499.03 | $43,649.13 | Available |
| Lot 73 | 0.85 | $49,999 | $42,499.15 | $38,249.24 | Available |
| Lot 74 | 0.50 | $49,999 | $24,999.50 | $22,499.55 | Available |
| Lot 75 | 0.50 | $49,999 | $24,999.50 | $22,499.55 | Available |
Year-end price reflects 10% off the regular calculated lot price for available homesites. Acreages, pricing, availability, inclusions, and purchase terms require current owner confirmation and may change. Lot 1 is reserved; Lot 6 is reserved as community space; Lot 71 is under contract. Pricing is not displayed for these lots.

Architecture with a sense of place
Warm limestone, dark metal, aged copper, natural wood, simple gables, deep openings, and native planting create a direction that feels calm, grounded, and buildable.
Final architecture, siting, materials, plans, builders, pricing, and placement remain subject to site conditions, current governing information, design review, and approvals.

Cairnwood Home Collection
The Hillside study brings Cairnwood’s architectural language into view through simple gables, shaded porches, grounded materials, and a restrained relationship to the landscape.
Conceptual home study · the formal pre-approved plan roster will be published only after written Developer and ARC confirmation.
The ownership journey
Begin with the actual property photography and current preliminary plan.
Consider whether water, higher terrain, or wooded interior best fits the way you hope to live.
Receive only owner-verified homesite, building, pricing, and availability information.
Arrange access in advance and experience the scale, light, water, and contours in person.
A considered next step